Most Recent Mount Gilead Homes For Sale
| View All Mount Gilead Homes For Sale | ||
|
6741 Cty Rd #97, Mount Gilead, OH 43338 | $257,500 3 beds 2 baths |
|
5050 Township Rd #117, Mount Gilead, OH 43338 | $189,900 3 beds 2 baths |
|
4001 Township Rd #116, Mount Gilead, OH 43338 | $179,900 3 beds 2.5 baths |
Real Estate Resources |
Mount Gilead Apartments
There are 153 apartments found in and near the Mount Gilead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings